24 - Beach Ball ![]() |
||
|---|---|---|
| Edit Objects Dialog Box | ||
| Identification | ||
| ID: | Calculated, after CalcCowID (Highly recommended!) |
same |
| Name: | Optional, usually totally unnecessary | same |
| Logic: | CoveredPowerup | or InGameIcon |
| Image Set: | GAME_WAPWORLDONLY_TRIGGER | or alwayz GAME_INGAMEICONZ_ + TOYZ_BEACHBALLZ |
| Animation: | Not used (blank) | same |
| Location | ||
| X: | Pixel location of the left edge of the logic box, + 8 (center point). Determined by the Gruntz Level Editor at creation time. Changed by the Gruntz Level Editor after 'nudge' or 'shove'. May be modified by the Designer. (Ideally, value divided by 16 should leave a remainder of 8.) The uncovered object is alwayz centered in the tile, for any X:. |
same, except ideally, value divided by 32 should leave a remainder of 16. (Image centered in the tile.) |
| Y: | Pixel location of the top edge of the logic box, + 8 (center point). Determined by the Gruntz Level Editor at creation time. Changed by the Gruntz Level Editor after 'nudge' or 'shove'. May be modified by the Designer. (Ideally, value divided by 16 should leave a remainder of 8.) The uncovered object is alwayz centered in the tile, for any Y:. |
same, except ideally, value divided by 32 should leave a remainder of 16. (Image centered in the tile.) |
| Z: | 0 (default) | same |
| I: | -1 (default) | same |
| Attributes | ||
| Score: | 0 ... default | Same as for CoveredPowerup |
| Points: | 0 ... default | Same as for CoveredPowerup |
| Smarts: | 0 (default) Tile 1 or 9 selected; or Clear Tile (1 through 301) to replace the Rock or Hole/Mound ![]() when broken/dug up.Objectz on an Arrow Tile may never be acquired! |
0 (default ... not used) |
| Powerup: | 0 (default) 24 ... ID of a Beach Ball |
same |
| Damage: | 0 (default) | same |
| Health: | 0 (default) | same |
| Speed X: | 0 (default) X Tile coordinate, calculated, after CalcCowID (Highly recommended!) |
Same as for CoveredPowerup |
| Speed Y: | 0 (default) Y Tile coordinate, calculated, after CalcCowID (Highly recommended!) |
Same as for CoveredPowerup |
| Face Dir: | 0 (default) | Same |
| X Min: | 0 (default) | same |
| X Max: | 0 (default) | same |
| Direction: | 0 (default) | same |
| Y Min: | 0 (default) | same |
| Y Max: | 0 (default) | same |
| Speed: | 0 (default) | same |
, toss them in the air, and generally have a great time playing with one.
he may be standing on, or toggle the Toggle Switch
.