| Gruntz Custom Level Releasez Very Hard |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Custom Level name Discussion_Forum/Downloadz |
Designer (Handle) |
Year Month |
Day | Area | Map | Statz Page |
Walk- through |
s |
| 1 | A World Of Sweetz | Paul | 2000 September |
20 | ![]() |
53 | |||
| 2 | Can Someone Get Those Pink Gun Hatz For Me | BattlezM | 2010 August |
30 | ![]() |
44 | |||
| 3 | Conquest Of Green Gruntz Castle | Guenter | 2001 October |
14 | ![]() |
22 | |||
| 4 | Cross The Ocean | Nemored | 2006 April |
22 | ![]() |
18 | |||
| 5 | He Cannot Escape |
BattlezM and Zu |
2010 December |
27 | ![]() |
20 | |||
| 6 | Little Tribez | Guenter | 2003 February |
16 | ![]() |
31 | |||
| 7 | Secret Casino | BattlezM | 2006 October |
12 | ![]() |
47 | |||
| 8 | The Three Musketeerz | Guenter | 2001 July |
14 | ![]() |
![]() |
40 | ||
| 9 | Waterworld | Guenter | 2002 July |
7 | ![]() |
50 | |||
| Notation explanationz | ![]() |
![]() |
![]() |
![]() |
305* | ||||
325 for 9 Questz. Average number of Coinz available for a "PERFECT!" score. |
36 | ||||||||