0 - Bare-handed Grunt ![]() |
|
|---|---|
| Edit Objects Dialog Box | |
| Identification | |
| ID: | Calculated, after CalcCowID (Highly recommended!) |
| Name: | Optional, usually totally unnecessary |
| Logic: | GruntStartingPoint |
| Image Set: | GAME_WAPWORLDONLY_TRIGGER some Designerz use GAME_WAPWORLDONLY_GUARDPOINT |
| Animation: | Not used (blank) |
| Location | |
| X: | Pixel location of the left edge of the logic box, + 8 (center point). Determined by the Gruntz Level Editor at creation time. Changed by the Gruntz Level Editor after 'nudge' or 'shove'. May be modified by the Designer. (Ideally, value divided by 16 should leave a remainder of 8.) The uncovered object is alwayz centered in the tile, for any X:. |
| Y: | Pixel location of the top edge of the logic box, + 8 (center point). Determined by the Gruntz Level Editor at creation time. Changed by the Gruntz Level Editor after 'nudge' or 'shove'. May be modified by the Designer. (Ideally, value divided by 16 should leave a remainder of 8.) The uncovered object is alwayz centered in the tile, for any Y:. |
| Z: | 0 (default) |
| I: | -1 (default) |
| Attributes | |
| Score: | 0 ... (default ... not used, solver's Grunt) |
| Points: | 0 (default ... not used, solver's Grunt) See AppendixC/EnemyAITypez for value, if Smarts: (team) is 1, 2 or 3 |
| Smarts: | 0 (default ... solver's Grunt) 1 ... enemy Grunt, team 1 2 ... enemy Grunt, team 2 3 ... enemy Grunt, team 3 |
| Powerup: | 0 (default ... Bare-handed) |
| Damage: | 0 (default) |
| Health: | 0 (default) |
| Speed X: | 0 (default) X Tile coordinate, calculated, after CalcCowID (Highly recommended!) |
| Speed Y: | 0 (default) Y Tile coordinate, calculated, after CalcCowID (Highly recommended!) |
| Face Dir: | 0 (default) |
| X Min: | 0 (default, solver's Grunt) If Points: definez an enemy Object Guard Grunt, this field (along with Y Min:) is the 'address' of the Object being guarded. |
| X Max: | 0 (default) |
| Direction: | 0 (default, solver's Grunt ... not used) For an enemy Grunt, this is the number of Tilez away he will sense the solver's Grunt. |
| Y Min: | 0 (default, solver's Grunt) If Points: definez an enemy Object Guard Grunt, this field (along with X Min:) is the 'address' of the Object being guarded. |
| Y Max: | 0 (default) |
| Speed: | 0 (default) |
You can introduce a Bare-handed Grunt into the game, but you cannot 'give' a Grunt a "Bare-handed" Tool ... but it is possible for a Grunt to lose a Tool.For example. if a Gauntletz Grunt breakz a Red Brick, his Gauntletz are broken, and he is left Bare-handed .A Springz Grunt may break his Tool by jumping into a Tile containing Spikez.Also, a Boomerang Grunt can fail to catch the Boomerang he has thrown by moving away from the place from which he threw it (or being forceably moved by being hit by a Boxing Glovez Grunt, or a Sponge from a Sponge Gun Grunt, or the wind from the flapping of Wingz ).Toobz may frequently be forced to pop the toob on Spikez or Toobspikez.Wingz simply 'wear out' after being used to fly for a certain distance.And any Grunt may fall victim to a "Tool Thief" Grunt! |
| Travel speed: 600 millisecondz per Tile, 300 millisecondz per Tile with the SuperSpeed Powerup. |
|||||
| Used as a weapon |
|||||
|---|---|---|---|---|---|
'Hit' value: 1/20 ... enemy turned into a Goo Puddle after twentieth punch. |
|||||
| Assumption: Grunt teleportz into an enclosed area of two Tilez next to an enemy 'Post Guard' Grunt (neither can move), and beginz the fight. | |||||
| ID | Opponent | Hit | Result | Winner's Health |
Reason for unusual resultz |
| 0 | Bare-handed | 1 | win | 1 | Faster on the 'draw' than his opponent |
| 1 | Bombz | 20 | draw | 0 | Actually, both lose |
| 2 | Boomerangz | 6 | lose | 11 | |
| 3 | Brick(layer)z | 4 | lose | 13 | |
| 4 | Clubz | 8 | lose | 16 | |
| 5 | Gauntletz | 5 | lose | 16 | |
| 6 | (Boxing) Glovez | 1 | win | 1 | |
| 7 | Goober(Straw)z | 2 | lose | 10 | |
| 8 | Gravity Bootz | 2 | lose | 12 | |
| 9 | Gun Hatz | 10 | lose | 14 | |
| 10 | Sponge Gunz | 1 | win | 11 | Sponge Gunz are very difficult to load ... takez a lot of time |
| 11 | Rockz | 8 | lose | 12 | |
| 12 | Shieldz | 1 | lose | 20 | ** Shieldz take no damage from Bare-handed Gruntz |
| 13 | Shovel | 6 | lose | 15 | |
| 14 | Springz | 5 | lose | 14 | |
| 15 | Spy Gear | 4 | lose | 15 | |
| 16 | Swordz | 10 | lose | 17 | |
| 17 | TimeBombz | 20 | draw | 0 | Actually, both lose |
| 18 | Toobz | 2 | lose | 10 | |
| 19 | (Magic) Wandz | ? | win | 20 | won't fight |
| 20 | Warpstone | 0 | win | 20 | can't fight ... and enemy Gruntz cannot carry a Warpstone piece ! |
| 21 | Welder's Kit | 20 | lose | 19 | |
| 22 | Wingz | 2 | win | 2 | |
| * GunHatz take no damage from a SpongeGun (but are moved) and half damage from any other ranged weapon Gruntz. ** Shieldz take no damage from Bare-handed, (Boxing) Glovez or other Shield Gruntz, and they take half damage from many other Gruntz. An opponent's 'Hit' value in Yellow indicatez half damage. An opponent's 'Hit' value of '0' in Red indicatez no damage. An 'undecided' result is because of random delayz (flailing, etc.) by either opponent. Grade: F 14 W6-D2-L15 (-159 -199) The solver, using "hit & run" tacticz, can greatly alter the resultz against most enemy Gruntz. |
|||||